| IPI00215920 - ARF6, ADP-RIBOSYLATION FACTOR 6. | |
|---|---|
| Uniprot Accession: Q6FH17 | |
| Uniprot ID: Q6FH17_HUMAN | |
| Mapping: Chr 14, 49429589 - 49431484 | |
| Entrez Gene: 382 | |
| Entrez MapView: |
|
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_6355) |
|---|
| Rat: Arf6, ADP-RIBOSYLATION FACTOR 6. |
| Mouse: Arf6, ADP-RIBOSYLATION FACTOR 6. |
| Human: ARF6, ADP-RIBOSYLATION FACTOR 6. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| cytoplasm | C | IEA | IDA | ISS IEA |
| ruffle | C | IDA | IEA IDA | |
| plasma membrane | C | IDA | IDA RCA | IDA ISS IEA |
| endosome | C | TAS | TAS | ISS |
| membrane fraction | C | TAS | RCA | ISS |
| intracellular | C | IEA | IEA | IEA |
| cell cortex | C | IDA | IEA | |
| Golgi apparatus | C | IEA | RCA | ISS |
| transporter activity | F | RCA | ISS | |
| GTPase activity | F | TAS | RCA | ISS |
| protein transporter activity | F | RCA | ISS | |
| enzyme activator activity | F | RCA | ISS | |
| protein binding | F | IPI | IPI | IEA |
| GTP binding | F | TAS | TAS RCA | IEA ISS |
| nucleotide binding | F | IEA | IEA | IEA |
| actin cytoskeleton organization and biogenesis | P | TAS | ||
| apoptosis | P | IMP | ||
| vesicle-mediated transport | P | TAS | RCA | ISS |
| small GTPase mediated signal transduction | P | IEA | RCA | IEA ISS |
| cell adhesion | P | TAS | ||
| regulation of Rac protein signal transduction | P | IDA | IEA | |
| ER to Golgi vesicle-mediated transport | P | IEA | IEA | |
| protein transport | P | IEA | TAS RCA | IEA ISS |
| cell motility | P | TAS | ||
| transport | P | IEA | ||
| dendrite development | P | TAS | ||
| intracellular protein transport | P | RCA | ISS | |
| negative regulation of receptor mediated endocytosis | P | TAS | ||
| cortical actin cytoskeleton organization and biogenesis | P | IMP | IEA | |
| liver development | P | IMP | ||
| positive regulation of actin filament polymerization | P | IMP | IEA | |
| ruffle organization and biogenesis | P | IDA | IEA |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| homeostasis/metabolism phenotype | MP | Un | ||
| lethality-embryonic/perinatal | MP | Un | ||
| cardiovascular system phenotype | MP | Un | ||
| hematopoietic system phenotype | MP | Un | ||
| liver/biliary system phenotype | MP | Un |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| Cholera - Infection (05110) | Present in KEGG pathway | Not present in KEGG pathway | Not present in KEGG pathway |