| IPI00219761 - PPARD, ISOFORM 2 OF PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR DELTA. | |
|---|---|
| Uniprot Accession: Q03181-2 | |
| Uniprot ID: PPARD_HUMAN | |
| Mapping: Chr 6, 35418320 - 35503933 | |
| Entrez Gene: 5467 | |
| Entrez MapView: |
|
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_14346) |
|---|
| Rat: Ppard, PPAR DELTA PROTEIN. |
| Mouse: Ppard, PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR DELTA. |
| Human: PPARD, ISOFORM 1 OF PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR DELTA. |
| Human: PPARD, ISOFORM 2 OF PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR DELTA. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| nucleus | C | IEA IEA | ISS IEA NAS | |
| transcription repressor activity | F | IDA | ISS | |
| NF-kappaB binding | F | IPI | ||
| metal ion binding | F | IEA | IEA | |
| retinoid X receptor binding | F | TAS | ||
| protein heterodimerization activity | F | TAS | ||
| prostacyclin receptor activity | F | TAS | ||
| steroid hormone receptor activity | F | IEA | ISS IEA | |
| DNA binding | F | IDA | ISS | |
| enzyme activator activity | F | TAS | ||
| transcription factor activity | F | IEA | ISS IEA TAS | |
| sequence-specific DNA binding | F | IEA | IEA | |
| receptor activity | F | IEA | ||
| fatty acid binding | F | ISS IDA | ||
| ligand-dependent nuclear receptor activity | F | TAS | ISS TAS | |
| zinc ion binding | F | IEA IEA | IEA | |
| cholesterol metabolic process | P | ISS | ||
| response to temperature stimulus | P | NAS | ||
| anagen | P | IMP | ISS | |
| positive regulation of phosphoinositide 3-kinase cascade | P | IDA | ISS | |
| fatty acid catabolic process | P | ISS | ||
| negative regulation of I-kappaB kinase/NF-kappaB cascade | P | NAS | ||
| fatty acid oxidation | P | IDA | ||
| lipid metabolic process | P | IMP IMP | NAS ISS NAS | |
| generation of precursor metabolites and energy | P | ISS | ||
| glucose metabolic process | P | ISS | ||
| decidualization | P | ISS | ||
| cell differentiation | P | IDA IMP | ISS | |
| cell proliferation | P | IMP | ISS ISS | |
| apoptosis | P | ISS | ||
| vitamin A metabolic process | P | IMP | ||
| positive regulation of fat cell differentiation | P | ISS | ||
| embryo implantation | P | TAS TAS | ISS | |
| fatty acid transport | P | IEP | ISS | |
| regulation of insulin secretion | P | NAS | ||
| cellular process | P | TAS | ||
| glucose transport | P | ISS | ||
| axon ensheathment | P | IMP | ISS | |
| epidermis development | P | TAS | ISS | |
| transcription | P | IEA | IEA | |
| response to pain | P | NAS | ||
| fatty acid beta-oxidation | P | IEP | ISS ISS | |
| regulation of transcription, DNA-dependent | P | IEA IEA | IEA | |
| negative regulation of transcription from RNA polymerase II promoter | P | IDA | ISS |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| skin/coat/nails phenotype | MP | Un Un Un | ||
| adipose tissue phenotype | MP | Un Un | ||
| homeostasis/metabolism phenotype | MP | Un Un Un | ||
| behavior/neurological phenotype | MP | Un | ||
| immune system phenotype | MP | Un | ||
| embryogenesis phenotype | MP | Un Un Un | ||
| lethality-embryonic/perinatal | MP | Un Un Un Un Un | ||
| nervous system phenotype | MP | Un Un | ||
| touch/vibrissae phenotype | MP | Un | ||
| tumorigenesis | MP | Un Un | ||
| digestive/alimentary phenotype | MP | Un Un | ||
| reproductive system phenotype | MP | Un | ||
| liver/biliary system phenotype | MP | Un | ||
| growth/size phenotype | MP | Un Un Un |
| DO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| Obesity | D | ISS | ||
| Diabetes Mellitus, Non-Insulin-Dependent | D | ISS |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| PPAR signaling pathway (03320) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |
| Wnt signaling pathway (04310) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |