| IPI00153986 - Gtf2f1, TRANSCRIPTION INITIATION FACTOR IIF SUBUNIT ALPHA. | |
|---|---|
| Uniprot Accession: Q3THK3 | |
| Uniprot ID: T2FA_MOUSE | |
| Mapping: Chr 17, 56688526 - 56696547 | |
| Entrez Gene: 98053 | |
| Entrez MapView: |
|
| MGI: MGI:1923848 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_8503) |
|---|
| Rat: Gtf2f1, TRANSCRIPTION INITIATION FACTOR IIF SUBUNIT ALPHA. |
| Mouse: Gtf2f1, TRANSCRIPTION INITIATION FACTOR IIF SUBUNIT ALPHA. |
| Mouse: Gtf2f1, SUBUNIT. |
| Mouse: Gtf2f1, GENERAL TRANSCRIPTION FACTOR IIF, POLYPEPTIDE 1. |
| Human: GTF2F1, TRANSCRIPTION INITIATION FACTOR IIF SUBUNIT ALPHA. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| transcription factor TFIIF complex | C | TAS | ISS | |
| nucleus | C | IEA | RCA | ISS IEA |
| protein serine/threonine kinase activity | F | IEA | IEA | IEA |
| protein binding | F | IPI | ||
| kinase activity | F | IEA | IEA | IEA |
| nucleotide binding | F | IEA | IEA | IEA |
| transcription coactivator activity | F | TAS | ||
| ATP binding | F | IEA | IEA | IEA |
| transcription factor activity | F | ISS | ||
| translation initiation factor activity | F | IEA | ||
| transcription initiation factor activity | F | ISS | ||
| magnesium ion binding | F | IEA | IEA | IEA |
| DNA binding | F | IEA | RCA | ISS IEA |
| transferase activity | F | IEA | IEA | IEA |
| general RNA polymerase II transcription factor activity | F | TAS | ||
| transcription activator activity | F | IEA | IEA | |
| positive regulation of transcription | P | IEA | IEA | IEA |
| transcription initiation from RNA polymerase II promoter | P | TAS | ||
| transcription from RNA polymerase II promoter | P | ISS | ||
| transcriptional preinitiation complex assembly | P | ISS | ||
| transcription | P | IEA | IEA | IEA |
| regulation of transcription, DNA-dependent | P | IEA | RCA | ISS IEA |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| Basal transcription factors (03022) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |