| IPI00853849 - Fgf2, FGF2 (FRAGMENT). | |
|---|---|
| Uniprot Accession: Q7TPH0 | |
| Uniprot ID: Q7TPH0_MOUSE | |
| Mapping: Chr 3, 37540399 - 37596346 | |
| Entrez Gene: 14173 | |
| Entrez MapView: |
|
| MGI: MGI:95516 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_2336) |
|---|
| Rat: Fgf2, HEPARIN-BINDING GROWTH FACTOR 2 PRECURSOR. |
| Mouse: Fgf2, HEPARIN-BINDING GROWTH FACTOR 2 PRECURSOR. |
| Mouse: Fgf2, FIBROBLAST GROWTH FACTOR 2. |
| Mouse: Fgf2, 13 KDA PROTEIN. |
| Mouse: Fgf2, FIBROBLAST GROWTH FACTOR 2. |
| Mouse: Fgf2, FIBROBLAST GROWTH FACTOR 2. |
| Mouse: Fgf2, FIBROBLAST GROWTH FACTOR 2. |
| Mouse: Fgf2, FGF2 (FRAGMENT). |
| Rat: Fgf2, 13 KDA PROTEIN. |
| Human: FGF2, FIBROBLAST GROWTH FACTOR 2. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| extracellular space | C | TAS | IDA IDA | ISS ISS |
| extracellular region | C | TAS | ISS | |
| fibroblast growth factor receptor binding | F | IEA | ||
| heparin binding | F | IEA | IEA | IEA |
| growth factor activity | F | IEA | IDA | ISS IEA |
| voltage-gated calcium channel activity | F | IDA | ||
| nerve growth factor receptor binding | F | TAS | ||
| protein binding | F | IPI | IPI | ISS ISS ISS |
| activation of MAPK activity | P | TAS | ISS | |
| positive regulation of cell differentiation | P | IEA | IDA | ISS |
| positive regulation of protein amino acid phosphorylation | P | IEA | IDA | ISS |
| nervous system development | P | TAS | ISS | |
| protein kinase cascade | P | IDA | ||
| positive regulation of epithelial cell proliferation | P | IDA | ||
| positive regulation of granule cell precursor proliferation | P | IEA | IDA | |
| regulation of retinal programmed cell death | P | IEA | IDA | ISS |
| activation of MAPKK activity | P | IEA | IDA | ISS |
| negative regulation of cell proliferation | P | IEA | IGI | |
| negative regulation of transcription, DNA-dependent | P | IDA | ||
| muscle development | P | NR | ISS | |
| C21-steroid hormone biosynthetic process | P | IDA | ||
| positive regulation of cell proliferation | P | IGI IDA IGI | IDA ISS ISS | |
| regulation of progression through cell cycle | P | IEA | IEA | IEA |
| positive regulation of angiogenesis | P | IEA | IGI IDA | |
| positive regulation of transcription | P | IDA | ||
| glial cell differentiation | P | IEA | IMP | ISS |
| synaptic transmission | P | IDA | ||
| lung development | P | IEA | IGI IDA | ISS |
| negative regulation of cell growth | P | IDA | ||
| cell differentiation | P | IEA | IEA | |
| regulation of calcium ion-dependent exocytosis | P | IDA | ||
| cell proliferation | P | IEA | IEA | IEA |
| regulation of transcription, DNA-dependent | P | IDA | ||
| signal transduction | P | NAS | IEA | IDA ISS |
| cell-cell signaling | P | NR | ISS | |
| Ras protein signal transduction | P | TAS | ISS | |
| chemotaxis | P | TAS | ISS | |
| organ morphogenesis | P | TAS | ISS | |
| induction of an organ | P | IEA | IDA | ISS |
| angiogenesis | P | IEA | IGI IDA IDA | ISS IEA |
| nuclear translocation of MAPK | P | IDA | ||
| multicellular organismal development | P | IEA | IEA | IEA |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| cellular phenotype | MP | Un | ||
| behavior/neurological phenotype | MP | Un | ||
| homeostasis/metabolism phenotype | MP | Un | ||
| skeleton phenotype | MP | Un | ||
| muscle phenotype | MP | Un | ||
| nervous system phenotype | MP | Un Un | ||
| hearing/vestibular/ear phenotype | MP | Un Un | ||
| normal phenotype | MP | Un | ||
| cardiovascular system phenotype | MP | Un Un | ||
| hematopoietic system phenotype | MP | Un | ||
| abnormal cerebral cortex morphology | N | IEA | ||
| decreased motor neuron number | N | IEA | ||
| decreased bone density | N | IEA |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| MAPK signaling pathway (04010) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |
| Regulation of actin cytoskeleton (04810) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |