| IPI00188897 - Fgf10, FIBROBLAST GROWTH FACTOR 10 PRECURSOR. | |
|---|---|
| Uniprot Accession: P70492 | |
| Uniprot ID: FGF10_RAT | |
| Mapping: Chr 2, 50866799 - 50940319 | |
| Entrez Gene: 25443 | |
| Entrez MapView: |
|
| RGD: 2606 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_2172) |
|---|
| Rat: Fgf10, FIBROBLAST GROWTH FACTOR 10 PRECURSOR. |
| Mouse: Fgf10, FIBROBLAST GROWTH FACTOR 10 PRECURSOR. |
| Human: FGF10, FIBROBLAST GROWTH FACTOR 10 PRECURSOR. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| nucleus | C | IDA | IDA | ISS ISS |
| cell surface | C | NAS | NAS | ISS |
| extracellular space | C | TAS | IDA IDA RCA IDA | ISS ISS IEA |
| fibroblast growth factor receptor binding | F | IDA | IDA | TAS ISS ISS ISS |
| growth factor activity | F | IDA | IDA | ISS IEA |
| heparin binding | F | IDA | IDA | ISS ISS |
| chemoattractant activity | F | IEA | IDA IDA | ISS IEA |
| protein binding | F | IPI | IDA | ISS IEA |
| blood vessel morphogenesis | P | IMP | ||
| regulation of transcription | P | NAS | NAS | ISS |
| inner ear morphogenesis | P | IEA | IGI | IEA |
| positive regulation of epithelial cell proliferation | P | IDA IDA IMP | ISS | |
| positive regulation of vascular endothelial growth factor receptor signaling pathway | P | IMP | ||
| positive regulation of cell proliferation | P | IDA IDA IDA | ISS | |
| induction of positive chemotaxis | P | IDA | ||
| negative regulation of cell proliferation | P | IEA | IDA | ISS IEA |
| regulation of progression through cell cycle | P | TAS | ISS | |
| branching morphogenesis of a tube | P | IEA | IDA IDA IDA IMP | ISS IEA |
| positive regulation of receptor mediated endocytosis | P | NAS | NAS | ISS |
| protein import into nucleus, translocation | P | NAS | NAS | ISS |
| positive regulation of urothelial cell proliferation | P | IDA | IDA | ISS ISS |
| positive regulation of Wnt receptor signaling pathway | P | IMP | ||
| embryonic limb morphogenesis | P | NAS | ||
| urothelial cell proliferation | P | IDA | ISS IEA | |
| lung development | P | IEA | IDA IMP IDA IMP | ISS IEA |
| cell differentiation | P | IEP | ||
| limb morphogenesis | P | IMP | ||
| signal transduction | P | NAS | ISS | |
| cell-cell signaling | P | IEA | IMP IDA | ISS ISS IEA |
| smooth muscle cell differentiation | P | IMP | ||
| response to stress | P | NAS | NAS | ISS |
| chemotaxis | P | IEA | IDA | ISS IEA |
| organ morphogenesis | P | TAS | IDA IMP IMP | ISS ISS IEA |
| induction of an organ | P | IEA | IGI | ISS IEA |
| angiogenesis | P | IEP | ||
| alveolus development | P | IMP | ||
| blood vessel remodeling | P | IEA | IGI | |
| embryonic gut development | P | IMP | ||
| negative regulation of cell differentiation | P | IEA | IDA | ISS IEA |
| tissue regeneration | P | IEP | ||
| fibroblast growth factor receptor signaling pathway | P | NAS | NAS | TAS ISS ISS |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| craniofacial phenotype | MP | Un | ||
| skin/coat/nails phenotype | MP | Un Un | ||
| adipose tissue phenotype | MP | Un | ||
| growth/size phenotype | MP | Un | ||
| endocrine/exocrine gland phenotype | MP | Un Un | ||
| homeostasis/metabolism phenotype | MP | Un | ||
| lethality-embryonic/perinatal | MP | Un Un | ||
| skeleton phenotype | MP | Un Un | ||
| renal/urinary system phenotype | MP | Un Un | ||
| hearing/vestibular/ear phenotype | MP | Un Un | ||
| nervous system phenotype | MP | Un Un | ||
| reproductive system phenotype | MP | Un Un | ||
| respiratory system phenotype | MP | Un Un | ||
| vision/eye phenotype | MP | Un | ||
| limbs/digits/tail phenotype | MP | Un Un | ||
| cardiovascular system phenotype | MP | Un | ||
| digestive/alimentary phenotype | MP | Un Un | ||
| abnormal hindlimb morphology | N | ISS | ||
| abnormal epidermal layer morphology | N | ISS | ||
| abnormal cardiac morphology | N | ISS | ||
| abnormal forelimb morphology | N | ISS | ||
| perinatal lethality | N | ISS | ||
| abnormal lung development | N | ISS |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| MAPK signaling pathway (04010) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |
| Regulation of actin cytoskeleton (04810) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |