| IPI00204201 - Ccr1, MACROPHAGE INFLAMMATORY PROTEIN-1 ALPHA RECEPTOR. | |
|---|---|
| Uniprot Accession: Q9JLY8 | |
| Uniprot ID: Q9JLY8_RAT | |
| Mapping: Chr 8, 128693658 - 128699213 | |
| Entrez Gene: 57301 | |
| Entrez MapView: |
|
| RGD: 708446 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_8297) |
|---|
| Rat: Ccr1, MACROPHAGE INFLAMMATORY PROTEIN-1 ALPHA RECEPTOR. |
| Mouse: Ccr1, C-C CHEMOKINE RECEPTOR TYPE 1. |
| Mouse: Ccr1, CHEMOKINE (C-C MOTIF) RECEPTOR 1. |
| Human: CCR1, C-C CHEMOKINE RECEPTOR TYPE 1. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| integral to plasma membrane | C | TAS | ||
| membrane | C | IEA | IEA | |
| integral to membrane | C | RCA | ISS IEA | |
| plasma membrane | C | IDA IMP | ||
| rhodopsin-like receptor activity | F | IEA | IEA | IEA |
| angiotensin type II receptor activity | F | IEA | ||
| purinergic nucleotide receptor activity, G-protein coupled | F | RCA | ISS | |
| G-protein coupled receptor activity | F | IEA | ||
| protein binding | F | IPI IPI | IPI | ISS |
| receptor activity | F | IEA | IEA | IEA |
| signal transducer activity | F | IEA | ||
| C-C chemokine receptor activity | F | IEA | IDA RCA | ISS ISS IEA |
| neuropeptide Y receptor activity | F | RCA | ISS | |
| cell adhesion | P | TAS | ||
| signal transduction | P | IEA | IEA | |
| G-protein coupled receptor protein signaling pathway | P | IEA IEA | IEA | |
| cell-cell signaling | P | TAS | ||
| chemotaxis | P | NAS | ||
| Rho protein signal transduction | P | ISS | ||
| inflammatory response | P | TAS | IMP | ISS |
| cytokine and chemokine mediated signaling pathway | P | NAS | ||
| elevation of cytosolic calcium ion concentration | P | TAS | ||
| leukocyte chemotaxis | P | IDA IMP | ISS | |
| macrophage activation | P | ISS | ||
| actin cytoskeleton reorganization | P | ISS | ||
| myeloid cell differentiation | P | IMP | ISS | |
| immune response | P | TAS | ||
| G-protein signaling, coupled to cyclic nucleotide second messenger | P | TAS |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| immune system phenotype | MP | Un | ||
| cardiovascular system phenotype | MP | Un | ||
| hematopoietic system phenotype | MP | Un |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| Cytokine-cytokine receptor interaction (04060) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |