| IPI00231677 - Ywhah, 14-3-3 PROTEIN ETA. | |
|---|---|
| Uniprot Accession: P68511 | |
| Uniprot ID: 1433F_RAT | |
| Mapping: Chr 14, 83448396 - 83457804 | |
| Entrez Gene: 25576 | |
| Entrez MapView: |
|
| RGD: 3978 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_12070) |
|---|
| Rat: Ywhah, 14-3-3 PROTEIN ETA. |
| Mouse: Ywhah, 14-3-3 PROTEIN ETA. |
| Mouse: Ywhah, CONTAINING PROTEIN, FULL INSERT SEQUENCE. |
| Human: YWHAH, 14-3-3 PROTEIN ETA. |
| Human: YWHAH, PROTEIN, ETA POLYPEPTIDE. |
| Human: YWHAH, PROTEIN, ETA POLYPEPTIDE. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| cytoplasm | C | ISS | IDA | ISS IEA |
| protein domain specific binding | F | ISS IEA | IDA | ISS IEA |
| transcription activator activity | F | IDA | ISS IEA | |
| monooxygenase activity | F | IEA | ||
| protein binding | F | IPI | ISS ISS | |
| insulin-like growth factor receptor binding | F | ISS | ||
| glucocorticoid receptor binding | F | IPI | ISS IEA | |
| actin binding | F | IEA ISS | IDA | IEA |
| intracellular protein transport | P | ISS | IDA | ISS IEA |
| glucocorticoid catabolic process | P | IDA | ISS IEA | |
| negative regulation of apoptosis | P | NAS | ||
| regulation of neuron differentiation | P | ISS | ||
| glucocorticoid receptor signaling pathway | P | IDA | ISS IEA | |
| cytoskeleton organization and biogenesis | P | NAS | ||
| positive regulation of transcription | P | IDA | ISS IEA | |
| regulation of catecholamine metabolic process | P | NAS | ||
| negative regulation of dendrite morphogenesis | P | ISS | IDA | ISS IEA |
| regulation of mitosis | P | NAS | ||
| signal transduction | P | TAS | ||
| regulation of synaptic plasticity | P | ISS |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| Cell cycle (04110) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |