| IPI00364921 - PRKCQ, PROTEIN KINASE C THETA TYPE. | |
|---|---|
| Uniprot Accession: Q9WTQ0 | |
| Uniprot ID: KPCT_RAT | |
| Mapping: Chr 17, 78485934 - 78631039 | |
| Entrez Gene: 85420 | |
| Entrez MapView: |
|
| RGD: 620968 | |
| +All IPI Database Cross References | |
| IPI records in this ortholog cluster (Cluster: MGI_ORTHOLOGY_13385) |
|---|
| Rat: PRKCQ, PROTEIN KINASE C THETA TYPE. |
| Mouse: Prkcq, PROTEIN KINASE C THETA TYPE. |
| Mouse: Prkcq, SEQUENCE. |
| Mouse: Prkcq, PROTEIN KINASE C, THETA. |
| Rat: PRKCQ, SIMILAR TO PROTEIN KINASE C THETA TYPE (NPKC-THETA) ISOFORM 1. |
| Human: PRKCQ, ISOFORM 1 OF PROTEIN KINASE C THETA TYPE. |
| Human: PRKCQ, ISOFORM 2 OF PROTEIN KINASE C THETA TYPE. |
| Human: PRKCQ, PROTEIN KINASE C, THETA. |
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| immunological synapse | C | IDA IDA IDA | ISS IEA | |
| plasma membrane | C | IDA IDA | ISS IEA | |
| cytoplasm | C | IDA IDA | ISS IEA | |
| nucleus | C | IDA | ||
| neuromuscular junction | C | IDA | ||
| intracellular | C | ISS | ||
| soluble fraction | C | IDA | ||
| membrane fraction | C | IDA | ||
| sarcolemma | C | IDA | ||
| protein kinase C activity | F | IDA | ISS IEA | |
| protein binding | F | IPI | ISS ISS IEA IDA | |
| ATP binding | F | IEA | IEA IEA | ISS IEA |
| protein serine/threonine kinase activity | F | IEA | IEA IEA | TAS ISS IEA |
| kinase activity | F | IEA | ||
| metal ion binding | F | IEA | IEA | |
| protein kinase activity | F | IEA | ||
| magnesium ion binding | F | IEA | IEA | |
| transferase activity | F | IEA | IEA | IEA |
| zinc ion binding | F | IEA | IEA | IEA |
| diacylglycerol binding | F | IEA | IEA | IEA |
| nucleotide binding | F | IEA | IEA | IEA |
| regulation of vasoconstriction | P | IEP | ||
| positive regulation of protein secretion | P | IDA | ||
| neuron differentiation | P | IEP | ||
| activation of NF-kappaB transcription factor | P | IDA | ISS | IEA |
| positive regulation of T cell activation | P | IMP | ISS | |
| response to hypoxia | P | IEP | ||
| protein amino acid phosphorylation | P | IEA | IDA | ISS ISS IEA |
| intracellular signaling cascade | P | IEA | IMP | IDA ISS ISS IEA |
| response to insulin stimulus | P | IEP | ||
| response to organic cyclic substance | P | IEP | ||
| positive regulation of stress fiber formation | P | IMP | ||
| positive regulation of filopodium formation | P | IMP | ||
| regulation of G2/M transition of mitotic cell cycle | P | IMP | ||
| regulation of cell growth | P | ISS | ||
| positive regulation of T cell proliferation | P | IMP | ISS IEA | |
| response to heat | P | IEP | ||
| respiratory burst | P | IEP | ||
| positive regulation of interleukin-2 biosynthetic process | P | IMP | ISS IEA | |
| tissue regeneration | P | IEP | ||
| aging | P | IEP | ||
| response to glucose stimulus | P | IEP | ||
| positive regulation of NF-kappaB import into nucleus | P | IMP |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| MP Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| immune system phenotype | MP | Un Un | ||
| hematopoietic system phenotype | MP | Un Un |
| DO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| Sepsis | D | IEP | ||
| Insulin Resistance | D | IEPIEP | ||
| Prostatic Neoplasms | D | IEP | ||
| Hyperinsulinemia | D | IEP | ||
| Hyperammonemia | D | IEP |
| PW Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| insulin signaling pathway | W | ISS |
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| T cell receptor signaling pathway (04660) | Present in KEGG pathway | Present in KEGG pathway | Not present in KEGG pathway |
| Adipocytokine signaling pathway (04920) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |
| Tight junction (04530) | Present in KEGG pathway | Present in KEGG pathway | Present in KEGG pathway |