| IPI00421830 - Taf9, TRANSCRIPTION INITIATION FACTOR TFIID SUBUNIT 9. | |
|---|---|
| Uniprot Accession: Q5BKE0 | |
| Uniprot ID: TAF9_RAT | |
| Mapping: Chr 2, 31454557 - 31466614 | |
| Entrez Gene: 373541 | |
| Entrez MapView: |
|
| RGD: 727861 | |
| +All IPI Database Cross References | |
| There are no ortholog records associated with this IPI entry. |
|---|
| GO Term | Aspect | Human | Mouse | Rat |
|---|---|---|---|---|
| transcription factor TFIID complex | C | ISS ISS IEA | ||
| nucleus | C | IEA | ||
| adenylate kinase activity | F | IEA | ||
| transferase activity | F | IEA | ||
| ATP binding | F | IEA | ||
| kinase activity | F | IEA | ||
| transcription coactivator activity | F | ISS | ||
| protein C-terminus binding | F | ISS | ||
| nucleotide binding | F | IEA | ||
| TATA-binding protein binding | F | ISS | ||
| general RNA polymerase II transcription factor activity | F | ISS | ||
| regulation of transcription, DNA-dependent | P | IEA | ||
| transcription from RNA polymerase II promoter | P | ISS | ||
| transcription initiation | P | IEA | ||
| transcription | P | IEA | ||
| negative regulation of transcription from RNA polymerase II promoter | P | ISS |
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| GO Graph Color Key: | Rat | Mouse | Human | Rat & Mouse | Mouse & Human | Rat & Human | Rat, Mouse & Human |
SVG image
| KEGG Pathway | Human | Mouse | Rat |
|---|---|---|---|
| Basal transcription factors (03022) | Not present in KEGG pathway | Not present in KEGG pathway | Present in KEGG pathway |